|
|
|
|
Lista cu înscrieri
ATENTIE: Cei care s-au inscris la etapa amanata, sunt obligati sa confirme participarea la MOL RALLYE HARGHITA pana la inchiderea inscrierilor, prin email
| Nr. | Club sportiv | Pilot | Copilot | Nr.c. | Automobil | Gr/Cl
| | 1 | AUTO RACING 2002 | Darius Petre | Florin Dorca | 424 | Renault 5 GT | H +2.0
| | 2 | EUROLINES | Tureanu Andrei | Gaucan Ioan | 429 | Citroen Saxo | N 1.6
| | 3* | Privat | Tatu Jean | Csegzy Levente | 38 | Renault Clio RS | A 2.0
| | 4* | EUROLINES | Porcisteanu Valentin | Dobre Dan | 82 | Citroen Saxo | N 1,6
| | 5* | PRO-MOTOR HR | Teslovan Adrian | Barabas Jeno | 317 | Ford Escort Cosworth | H +2,0
| | 6* | AUTO BLIC | David Claudiu | Beldie Mihaela | 14 | Volkswagen Polo | N 1,6
| | 7* | EUROLINES | Alex Filip | Adrian Temes | 79 | Citroen Saxo | A 1,6
| | 8* | A.M. CONTACT | Cristian Szabo | Sorin Toma | 428 | Volkswagen Golf GTI | H 2
| | 9 | A. M. CONTACT | Hanea Aurelian | ? | 69 | Ford Fiesta | A 1,6
| | 10* | AUTO BLIC | Aur Constantin | Berghea Adrian | 3 | Mitsubishi L. EVO 8 | N +2,0
| | 11* | DEVIL M.S | Emanuel Ilina | Flavius Campeanu | 6 | Mitsubishi L. EVO 8 | N +2,0
| | 12* | EUROLINES | Herascu Marius | Manea Marius | 406 | Renault Clio RS | A 2
| | 13* | AUTO BLIC | Soos Janos | Soos Istvan | 24 | Ford Fiesta | A 1,6
| | 14* | AUTO BLIC | Marisca Bogdan | Itu Sebastian | 2 | Mitsubishi L. EVO 7 | N +2,0
| | 15* | DANNY UNGUR RT | Daniel Ungur | Petru Jucan | 4 | Mitsubishi L. EVO 6 | N +2,0
| | 16* | CONARG RT | Dudu Senchea | Mageanu Norris | 99 | Peugeot 206 | A 1,6
| | 17* | ACS F2 RT | Ferenti Iosif | Jecan Dan | 405 | Dacia Nova | N 1,6
| | 18* | PROFESSIONAL RT | Adrian Dragan | Valentin Bradateanu | 55 | Seat Ibiza TDI | N +2,0
| | 19* | DANNY UNGUR RT | Juhos Zoltan | Csomortani Botond | 29 | Ford Fiesta | A 1,6
| | 20* | BANCA | Berari Catalin | Mita Lazarescu | 319 | Mitsubishi EVO 6 | H +2,0
| | 21* | AUTO BLIC | Graef Gunther | Iancu Bogdan | 301 | Toyota Celica | H +2,0
| | 22* | EUROLINES | Romulus Preda | Sandu Mihai | 5 | Mitsubishi L. EVO 7 | N +2,0
| | 23* | EUROLINES | Cladoveanu Aurel | Baciucu Cristian | 323 | Mitsubishi L EVO 4 | H +2,0
| | 24 | EUROLINES | Pakucs Arthur | ? | 49 | Mitsubishi L EVO 6 | N +2,0
| | 25* | DANNY UNGUR RT | Borbely Lorincz | Florea Adrian | 39 | Ford KA | N 1,6
| | 26* | HARDRALLY | Mihalache Manuel | Florin Hangu | 8 | Mitsubishi L EVO VI | H +2,0
| | 27* | COLINA MS | Sorin Badea | Sorin Itu | 30 | Mitsubishi L EVO VII | N +2,0
| | 28* | BANCA | Raspopa Adrian | Colceriu Sorin | 13 | Renault S1600 | A 1,6
| | 29* | BKP | Cismaru Catalin | Popa Florin | 12 | Subaru Imprezza STI | N +2,0
| | 30* | BKP | Gartofan Dan | Pulpea Dorin | 1 | Subaru Imprezza STI | N +2,0
| | 31* | BANCA | Grigorescu George | Hanganu Mihai | 11 | Subaru Imprezza STI | N +2,0
| | 32 | EUROLINES | Banciu Valentin | Budai Lucian | 364 | Audi CoupeS2 | H +2,0
| | 33 | BIG RACING | De Reu Gabriela | Stanoev Viorica | 26 | Fiat Punto S1600 | A 1,6
| | 34* | COLINA MS | Alexandru Pitigoi | Vlad Terzi | 9 | Mitsubishi L EVO VII | N +2,0
| | 35* | HRT | Horatiu I. Cristea | Nemes Gheorghe | 333 | Renault Clio | A 2
| | 36* | BKP | Keleti Edwin | Anton Avram | 53 | Renault Clio RS | A 2
| | 37* | EUROLINES | Duval Nistor | Pop Eugen | 16 | Citroen Saxo | A 2
| | 38* | COLINA MS | Madalin Radu-Arhire | Robert Fus | 32 | Ford Fiesta | A 1,6
| | 39* | AUTO BLIC | George Dan Morar | Tudor Marza | 7 | Mitsubishi L EVO VI | N +2,0
| | 40* | MAXX RT | Ferencz Csaba | Biro Karoly | - | Ford Escort | H +2,0
| | 41* | COLINA MS | Terzi Dan | Tanasi Cristian | 71 | Dacia Nova | N 1,6
| | 42* | - | Savu Ciprian | Popidan Alexandru | 89 | Ford Fiesta | A 1,6 |
* Echipaje care au confirmat inscrierea pentru MOL RALLYE HARGHITA Editia XX
|
|
|
|
|